Sampler Comparison Chart
Vacuum Samplers | ![]() |
Peristaltic Samplers | ||||||
VST | VSR | S-5000 | S-5200 | YB | PST | PSB | MSP250 | |
YES | NO | NO | NO | Portable | NO | YES | YES | YES |
NO | YES | YES | YES | Stationary | YES | NO | NO | NO |
DC with AC Option | AC | AC | AC | AC or DC | AC | DC with AC Option | DC with AC Option | DC |
N/A | OPTIONAL | NO | NO | Battery Backup 1 | OPTIONAL | N/A | N/A | N/A |
NO | NO | NO | NO | Compact Size | NO | NO | YES | YES |
OPTIONAL | OPTIONAL | YES | YES | Single Bottle | OPTIONAL | OPTIONAL | YES | YES |
VST | VSR | S-5000 | S-5200 | FEATURES | YB | PST | PSB | MSP250 |
OPTIONAL | OPTIONAL | NO | YES 2 | Multi Bottle | OPTIONAL | OPTIONAL | NO | NO |
Special | OPTIONAL | OPTIONAL | OPTIONAL | Alarms | OPTIONAL | Special | NO | NO |
NO | YES | YES | YES | Refrigerated | YES | NO | NO | NO |
YES | NO | NO | NO | Iced | NO | YES | YES 3 | NO |
OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | Enclosure | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
3/8 or 5/8 | 3/8 or 5/8 | 5/8 | 5/8 | Flow Path | 3/8 | 3/8 | 1/4 | 1/4 or 3/8 |
VST | VSR | S-5000 | S-5200 | FEATURES | YB | PST | PSB | MSP250 |
** This is a general chart and any specific questions / special situations should consult our factory.
1. Battery backup will not run the refrigerator. 2. Two independent units. 3. Sealed cooling packs only |